In This Store
Category:Active Pharmaceutical Ingredients > Antibiotics > Other Antibiotics
Product Name:HOP EXTRACT
Standard:In-house Standards
Price(USD):Negotiable
Company:Arshine Group Co.,Ltd.
Grade: Pharmaceutical Grade
Factory Location: Changsha high-tech development zone, 100 foot cloud road brought science park 14 layer 5, 501
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Sample Provided: no
Payment Terms: L/L
RODUCT NAME | HOP EXTRACT | ||
BOTANICAL NAME | Humulus lupulus | ||
PLANT PART | FLOWER | ||
QUANTITY | 0.6KG | ||
PACKING SPECIFICATION | Aluminum bag | ||
TEST | SPECIFICATION | RESULT | CONCLUSION |
Assay | NLT 90% Xanthohumol | 94.50% | HPLC |
Appearance | Orangish yellow crystaline powder | Complies | Visual |
Identification | Positive | Complies | TLC |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
Loss of Drying | NMT 5.0% | 1.05% | 5g / 105C /4hrs |
Ash | NMT 2.0% | 0.12% | 2g / 525C / 3hrs |
Heavy Metals | NMT 10ppm | Complies | AAS |
Arsenic (As) | NMT 2ppm | Complies | AAS |
Lead (Pb) | NMT 1ppm | Complies | AAS |
Cadmium(Cd) | NMT 0.5ppm | Complies | AAS |
Mercury (Hg) | NMT 0.1ppm | Complies | AAS |
Total Plate Count | <1,000cfu/g | Complies | FDA BAM 8th Ed. |
Yeast & Mold | <100cfu/g | Complies | FDA BAM 8th Ed. |
Salmonella | Negative | Complies | FDA BAM 8th Ed. |
E.Coli | Negative | Complies | FDA BAM 8th Ed. |
Conclusion: |
Complies with Pharmacopoeia of the People's Republic of China (2015 Edition) |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
Follow Us: